Paytm Money Review, Rating and Brokerage Charges
PaytmMoney
Some Important Key Points about this Broker:
| Broker Name | PaytmMoney |
|---|---|
| Official Website Link | tradejini |
| Incorporated | Membership Details | ......... |
| Customer Care Number and Email | ......... |
| Supported Exchanges | ......... |
| CEO & Founders | ......... |
| Instant online A/C Opening ? | ......... |
| Account Opening Charge | ......... |
| Annual Maintenance Charge | ......... |
| Equity Delivery Brokerage | ......... |
| Equity Options Brokerage | ......... |
| Equity & Future Intraday Brokerage | ......... |
| Important Brokerage Plans | ......... |
| Leverage | Exposure Details | ......... |
| Commodity Brokerage | ......... |
| Free Equity Investment | |
| Allow Mutual Fund Investment ? |
|
| DP Transaction Charge | ......... |
| Digital Contract Notes by Email |
|
| Available on Platforms | ......... |
| Research Reports | Intraday Tips |
|
| Other Services Offered by Broker | ......... |
| Stock Market Education Tutotials | ......... |
| Currency Future Brokerage | ......... |
| Currency Option Brokerage | ......... |
| Daily Online Trades Reports | ......... |
| Branch Offices | ......... |
| Call & Trade Charge | ......... |
| Other Charges Details (if any) | ......... |
| 3-in-1 Account | ......... |
| Average Number of Active Clients | ......... |
| Latest Info. on Complaints % at NSE | ......... |
| Stock Market | |
| NRI Investing and trading |
|
| IPO Facility |
|
| Overall Score | 70/100 |
Pros
- .........
Cons
- .........
Broker's Rating by Users
[Total: 3 Average: 2.7]


I want to open a trading account with trading only if they have StochasticRsi vad an indicator on their mobile trading platform. Kindly reply