A RANKING TABLE FOR BEST DISCOUNT BROKERS IN INDIA
| Broker | Info | Intraday Brokerage | Open Account |
|---|---|---|---|
| Opening: ₹400 Delivery: ₹20/trade Low Brokerage: Yes AMC: ₹400 | ₹10-20 per Order* | Get Best OfferRead Detailed Review |
|
| Opening: Online A/c Opening: FREE / NO CHARGE Delivery: FREE - ₹ 000 Low Brokerage: Yes AMC: Free for BSDA & non-BSDA ₹300 + 18% GST | 0.03% to ₹20 max | Get Best OfferRead Detailed Review |
|
| Opening: ............... Delivery: Rs. 0 Low Brokerage: No AMC: Rs 240 | Rs. 20 or 0.25% | Get Best OfferRead Detailed Review |
|
| Opening: Rs. 0 Delivery: Rs, 0 Low Brokerage: Yes AMC: Rs. 150 + GST | 0.05 % to र 20 flat | Get Best OfferRead Detailed Review |
| Opening: ....... Delivery: ....... Low Brokerage: No AMC: ....... | ....... | Get Best OfferRead Detailed Review |
| Opening: ......... Delivery: ......... Low Brokerage: No AMC: ......... | ......... | Get Best OfferRead Detailed Review |
|
| Opening: Delivery: Low Brokerage: No AMC: | Get Best OfferRead Detailed Review | |
| Opening: ₹650 Delivery: ₹20/trade Low Brokerage: Yes AMC: ₹400 | ₹10-20 per Order* | Get Best OfferRead Detailed Review |
| Opening: Delivery: Low Brokerage: No AMC: | Get Best OfferRead Detailed Review | |
| Opening: ₹ 200 Delivery: 0.01% - ₹ 9/ trade Low Brokerage: Yes AMC: ₹ 200 | 0.01% - ₹ 9/ trade | Get Best OfferRead Detailed Review |
